Tam Ekipman, (Yeni Versiyon)
Weight | 160 kg |
Payload Capacity | 250 kg |
Lift Range | 70 to 140 cm |
Wireless HCU Range | 200 m |
Dimensions | 101 x 79 x 70 cm |
Tam Ekipman, (Yeni Versiyon)
Length | 84 cm |
min. Width | 53,5 cm |
max. Width | 82,5 cm |
min. height turnstile (center position) | 67,5 cm |
min. height Bowl / Mitchell (center position) | 76 cm |
max. height turnstile (center position) | 135 cm |
max. height Bowl / Mitchell (center position) | 144 cm |
Track Width | 36 cm and 62 cm |
Wheel Base | 75 cm and 62 cm |
Ground Clearance | 5 cm |
Payload | 250 kg |
Column lift range | 68 cm |
max. speed | 3,5 sec. (0-100%) |
Battery | 2 x 24V |
Tam Ekipman
Length | 84 cm |
Min. Width | 53,5 cm |
Max. Width | 82,5 cm |
Min. Height | 68 cm |
Max. Height | 138 cm |
Track Width (Narrow/Wide) | 36 cm and 62 cm |
Wheel Base (Narrow/Wide) | 75 cm and 62 cm |
Ground Clearance | 2,5 cm |
Ground Clearance With Distance Axes | 6,5 cm |
Column Lift | 100 % (68 cm) |
Turning Circle | 197 cm |
Max. Speed | 2 sec. (0-100%) |
Allowable Temperature Range | – 20°C bis + 70°C |
Transport Weight | 96 kg |
Operating Weight | 136 kg |
Column Lifting Force | 250 kg |
Tam Ekipman
Weight | 123 kg |
Minimum Height | 69 cm |
Maximum Height | 138 cm |
Lift Range | 69 cm |
Lifting Capacity | 300 kg |
Maximum Column Load Capacity With Retracted Column | 1000 kg |
Capacity With Elevated Column | 500 kg |
Column Lift V Max | 3.6 sec |
Sound Level | 28 dB – 32 dB |
Wind Load Max | 40 km/h |
Wide Gauge Track | 62 cm |
Narrow Gauge Track | 36 cm |
HOUSING | DUR-Aluminium, black, partly covered with elastomere, carrying handle; Camera carrying support, adjustable |
PAN-AXIS | Resolution 200.000 steps / turn |
TILT-AXIS | Resolution 200.000 steps / turn |
ELECTRONICS | 32-bit microprocessor technology |
INTERFACES | RS 232, serial, bi-directional RS 485, serial, differential, bi-directional HDLC, serial, differential, bi-directional High-performance interface |
POWER SUPPLY | 12 V / 0,5 A Standby 13 A at full motor power |
DIMENSIONS | length 42cm (16.54”) depth 15cm (5.9”) width 67cm (26.37”) |
WEIGHT (Remote Head) |
19,8 kg |
11.8 m, Remote | 8.5 m, Platform
Expansion / Contraction Range | Max 9.0 m / 7 Steps |
Max. Platform Height | 10.5 m |
Max. Load | 50 kg / 80 kg |
Tam Ekipman
Length | 116 cm |
Width | 78,6 cm |
Narrow Gauge | 78,6 cm |
Tracking Gauge | 86,6 cm |
Platform Height | 19,5 cm |
Track Width | 62 cm |
Inner Steering Radius | 42 cm |
Outer Steering Radius | 116 cm |
Payload | 270 kg |
Tam Ekipman